Machinery Portal
Beton - Concrete Finishing in Kerala
Technical Intelligence
Brand
Beton
Model Name / Number
DY 686
Machine Type
Concrete Finishing Machine
Disc Diameter
27 Inch
Power Consumption
10 HP
RPM
2200 RPM
Phase
3 Phase
Weight
170 Kg
Size (L×W×H)
1120 x 720 x 900 mm
Color
Blue
Warranty
1 Year
Technical Variants
| Engine | Honda GX690 |
| Blades | 8 Pc |
| Type | Low Rider |
| Engine Options | HondaGX160 / GX200 |
| Blades | 4pc |
| Disk | 1pc |
| Brand | Beton |
| Engine | Honda GX160 |
| Dia | 600mm |
| Blades | 4pc |
| Handle Type | Foldable Handle |
| Max Hopper Load | 100 Kg |
| Brand | Beton |
| Blade Size | 1.2 MTR |
| Handle | 3pc |
| Blade Type | Pure Magnesium |
| Handle | 3pc |
| Blade Size | 3MTR |
| Blade Size | 3MTR |
| Engine | Honda GX65 |
| Handle | 3pc |
| Engine | Honda GX35 |
| Blade Options | 3MTR / 4MTR |
| Type | Screed Vibrator |







