Machinery Portal
Stirrup Bending Machine in Tripura
Technical Intelligence
Model
GF 20 - GW 20 S
Bending Range (mm)
4-16
Present Angle
90°/135°
Working Speed (r/min)
25-30
Angle Feed
Manual - Automatic
Power (Kw)
2.2
Voltage (v)
220 -415
Weight (kg)
90 - 95
Dimension
800×550×850
Technical Variants
| Specification | Details |
| Voltage | 440 V |
| Brand | Topall Impex |
| Model Name/Number | Bar Cutting Machine GQ50 |
| Material | Mild Steel |
| Cutting Range | 40mm |
| Power | 4kW |
| Automation Grade | Semi Automatic |
| Minimum order quantity | 10 Piece |
| Model | GW32 - GW52J |
| Bending Range (mm) | 32 - 40 |
| Round Bar (mm) | 40 - 50 |
| Working Plate (mm) | 10 - 12 |
| Working Disc Dia (mm) | 340 - 400 |
| Power (KW) | 3 - 4 |
| Speed (rpm) | 1440 |
| Voltage (V) | 145 - 415 |
| Weight (kg) | 275 |
| Dimension (L*W*H) | 850x740x830 (mm) - 970x770x880 (mm) |
| Usage/Application | Bar Straightening Machine |
| Gauge | 26 SWG |
| Power Consuption | 2 Hp |
| Suitable For | Mild Steel |
| Automation Grade | Semi Automatic |
| Weight | 320 Kg |
| Speed | 30 m/min |
| Voltage | 3 ph,380 V |
| Cutting Length | 800 mm |
| Voltage | 380 V |
| Usage/Application | Bar Threading Machine |
| Suitable Diameter | 12-40 mm |
| Model Name/Number | CDRG45 |
| Automatic Grade | Semi-Automatic |
| Weight | 320 kg |
| Phase Type | Three Phase |
| Frequency | 50 Hz |
| Brand | Topall Impex |
| Diameter | 42mm |
| Country of Origin | Made in India |
| Usage/Application | Scrap Straightening Machine |
| Bending Material | Steel Bar |
| Power Source | Electric |
| Power | 3 KW |
| Bending Range | 32 mm |
| Weight | 320 Kg |
| Speed | 1440 RPM |
| Voltage | 3 ph,380 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Model | GT4-12 - GT4-14 |
| Straightening Range (mm) | Rebar 6-10 - Rebar 4-12 |
| Power (KW) | 7.5 - 9 |
| Speed (m/min) | 4 - 30-50 |
| Weight (Kg) | 245 - 500 |
| Oiling (Kg) | 15-20 - 20-25 |





